Vista Residences Balestier Unit Type
| Unit Type | Unit Size | No. of Units | |
| Sq Ft | Sq M | ||
| 1-Bedroom | 617 | 57 | 20 |
| 635 | 59 | 10 | |
| 2-Bedroom | 931 | 87 | 34 |
| 3-Bedroom Compact | 1153 | 107 | 6 |
| 1219 | 113 | 40 | |
| 3-Bedroom | 1,237 | 115 | 42 |
| 1,239 | 115 | 40 | |
| 1,281 | 119 | 20 | |
| 4-Bedroom Compact | 1320 | 123 | 20 |
| 4-Bedroom | 1437 | 134 | 40 |
| 4-Bedroom Penthouses | 2327 – 2575 | 216 – 239 | 8 |
| Total Units | 280 | ||
| Total Units: | Tower 1: 126 units | ||
| Tower 2: 154 units | |||
